| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
14129 - 14191 34TH AV | $4,000,000 | RE/MAX COLONIAL PACIFIC REALTY | South Surrey White Rock | Elgin Chantrell | ![]() |
||||
|
13758 22A AV | $2,388,000 | 5 | 6 | 5,885 | Sutton Group-West Coast (W.R.) | 1999 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
3632 NICO WYND DR | $888,699 | 2 | 2 | 1,742 | RE/MAX Colonial Pacific Realty | 1981 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
13398 VINE MAPLE DR | $2,838,000 | 4 | 5 | 4,784 | RE/MAX Colonial Pacific Realty | 1967 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
3112 140TH ST | $2,398,888 | 8 | 8 | 7,578 | Amex - Sunrich Realty | 2011 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
2902 146A ST | $1,749,000 | 6 | 8 | 6,063 | Prudential Sussex Realty(WVan) | 2008 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
13011 CRESCENT RD | $4,998,000 | 5 | 5 | 7,255 | Royal Pacific Realty Corp. | 2010 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
2338 137TH ST | $1,758,000 | 4 | 4 | 4,071 | Royal Pacific Realty Corp. | 1995 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
14393 32B AV | $1,198,000 | 4 | 3 | 3,500 | RE/MAX Colonial Pacific Realty | 1993 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
13131 CRESCENT RD | $5,250,000 | 5 | 6 | 8,114 | RE/MAX Colonial Pacific Realty | 2002 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
2562 138TH ST | $1,895,000 | 6 | 5 | 5,427 | Hugh & McKinnon Realty Ltd. | 1996 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
14214 36A AV | $888,800 | 4 | 4 | 3,205 | Prudential Power Play Realty | 2009 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
2010 137A ST | $1,498,800 | 5 | 5 | 4,980 | HomeLife Benchmark Rlty.(W.R.) | 2003 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
2096 128A ST | $1,370,000 | 4 | 3 | 4,445 | Pacific Place - Arc Realty Ltd | 2012 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
3098 138TH ST | $2,999,000 | 6 | 5 | 5,683 | RE/MAX City Realty | 1987 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
13655 27TH AV | $2,388,000 | 6 | 4 | 4,104 | Royal Pacific Realty Corp. | 1973 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
2143 128A ST | $1,438,080 | 3 | 3 | 3,927 | RE/MAX Colonial Pacific Realty | 2011 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
14343 32B AV | $1,690,000 | 4 | 6 | 5,618 | Royal Group-Tapestry Rlty Ltd. | 1994 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
2525 138A ST | $2,188,000 | 5 | 4 | 5,543 | RE/MAX Colonial Pacific Realty | 1996 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
# 7 14045 NICO WYND PL | $339,000 | 1 | 1 | 825 | RE/MAX Colonial Pacific Realty | 1979 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
14439 32B AV | $1,748,000 | 4 | 4 | 4,493 | HomeLife Benchmark Rlty.(W.R.) | 2007 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
14766 31ST AV | $958,000 | 7 | 4 | 3,511 | Sutton Grp West Coast (VanCam) | 1998 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
2978 147A ST | $823,900 | 5 | 4 | 3,895 | RE/MAX Colonial Pacific Realty | 1999 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
14461 28TH AV | $1,699,000 | 5 | 3 | 3,690 | Sutton Group - Seafair Realty | 1979 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
2325 129B ST | $1,348,000 | 3 | 3 | 2,769 | Sutton Group-West Coast (W.R.) | 1984 | South Surrey White Rock | Elgin Chantrell | ![]() |


