| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 5 2270 196TH ST | $59,500 | 2 | 1 | 743 | Macdonald Realty 1st Pioneer | 1978 | Langley | Brookswood Langley | ![]() |
|
# 34 3031 200 ST | $93,900 | 2 | 1 | 980 | Royal LePage - Wolstencroft | 1993 | Langley | Brookswood Langley | ![]() |
|
# 29 3931 198 ST | $165,000 | 2 | 1 | 1,050 | Macdonald Realty 1st Pioneer | 1966 | Langley | Brookswood Langley | ![]() |
|
# 72 3931 198TH ST | $188,800 | 3 | 2 | 1,276 | Royal LePage - Wolstencroft | 1974 | Langley | Brookswood Langley | ![]() |
|
# 52 3031 200TH ST | $39,000 | 1 | 1 | 678 | HomeLife Benchmark Rlty. (Lan) | 1977 | Langley | Brookswood Langley | ![]() |
|
3763 200TH ST | $429,900 | 3 | 2 | 1,246 | RE/MAX Treeland Realty | 1974 | Langley | Brookswood Langley | ![]() |
|
# 91 2315 198TH ST | $82,900 | 2 | 1 | 980 | Royal LePage-Coronation Park | 1984 | Langley | Brookswood Langley | ![]() |
|
|
19770 38TH AV | $614,800 | 4 | 3 | 2,330 | Sutton Group-West Coast Rlty | 1972 | Langley | Brookswood Langley | ![]() |
|
20945 42ND AV | $774,900 | 2 | 1 | 1,310 | RE/MAX Treeland Realty | 9999 | Langley | Brookswood Langley | ![]() |
|
20552 24TH AV | $1,199,000 | 3 | 3 | 2,030 | RE/MAX Treeland Realty | 1980 | Langley | Brookswood Langley | ![]() |
|
# 37 2305 200TH ST | $69,400 | 1 | 2 | 1,289 | HomeLife Benchmark Rlty. (Lan) | 1980 | Langley | Brookswood Langley | ![]() |
|
20247 32ND AV | $3,500,000 | 4 | 3 | 2,300 | Royal Pacific Rlty. (Kingsway) | 1982 | Langley | Brookswood Langley | ![]() |
|
21030 46A AV | $623,500 | 2 | 2 | 2,600 | Prudential Power Play Realty | 9999 | Langley | Brookswood Langley | ![]() |
|
# 71 2315 198 ST | $69,900 | 2 | 2 | 924 | Century 21 Seaside Realty Ltd. | 1984 | Langley | Brookswood Langley | ![]() |
|
1776 196 ST | $799,900 | 3 | 2 | 2,308 | Century 21 Seaside Realty Ltd. | 1962 | Langley | Brookswood Langley | ![]() |
|
3897 197TH ST | $619,900 | 4 | 2 | 2,818 | Greyfriars Realty Int'l Ltd. | 1972 | Langley | Brookswood Langley | ![]() |
|
2281 208TH ST | $1,225,000 | 3 | 2 | 2,328 | RE/MAX Performance Realty | 9999 | Langley | Brookswood Langley | ![]() |
|
20690 40TH AV | $340,000 | RE/MAX TREELAND REALTY | Langley | Brookswood Langley | ![]() |
||||
|
20287 27TH AV | $2,290,000 | 5 | 3 | 2,003 | Royal Pacific Rlty. (Kingsway) | 1981 | Langley | Brookswood Langley | ![]() |
|
# 234 20071 24TH AV | $119,900 | 2 | 2 | 1,156 | HomelifeBenchmark Walnut Grove | 1987 | Langley | Brookswood Langley | ![]() |
|
|
21010 45TH AV | $669,900 | 4 | 3 | 2,240 | Royal LePage - Wolstencroft | 1995 | Langley | Brookswood Langley | ![]() |
|
# 37 3031 200TH ST | $39,900 | 2 | 1 | 720 | Discount Realty Ltd. | 1969 | Langley | Brookswood Langley | ![]() |
|
3371 216TH ST | $4,950,000 | 5 | 2 | 2,408 | Royal LePage Northstar (W.R.) | 1967 | Langley | Brookswood Langley | ![]() |
|
# 76 20071 24TH AV | $89,900 | 2 | 1 | 840 | Sutton Group-West Coast (W.R.) | 1982 | Langley | Brookswood Langley | ![]() |
|
3240 209TH ST | $1,150,000 | 600 | RE/MAX Treeland Realty | 9999 | Langley | Brookswood Langley | ![]() |


