| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
5712 181A ST | $429,900 | RE/MAX TREELAND REALTY | Cloverdale | Cloverdale BC | ![]() |
||||
|
5872 184B ST | $447,500 | 4 | 3 | 1,880 | One Percent Realty Ltd. | 1980 | Cloverdale | Cloverdale BC | ![]() |
|
18831 53A AV | $734,900 | 7 | 4 | 4,142 | HomelifeBenchmark Walnut Grove | 2010 | Cloverdale | Cloverdale BC | ![]() |
|
# 32 18199 70TH AV | $356,900 | 3 | 3 | 1,646 | RE/MAX Central | 2009 | Cloverdale | Cloverdale BC | ![]() |
|
6651 185A ST | $519,000 | 5 | 4 | 2,491 | Sutton Grp West Coast (Van49) | 1999 | Cloverdale | Cloverdale BC | ![]() |
|
# 162 18701 66TH AV | $324,900 | 3 | 2 | 1,433 | Re/Max Lifestyles Realty | 2005 | Cloverdale | Cloverdale BC | ![]() |
|
5426 189A ST | $699,900 | 7 | 6 | 4,200 | Century 21 Coastal Realty Ltd. | 2009 | Cloverdale | Cloverdale BC | ![]() |
|
# 307 17695 58TH AV | $186,900 | 2 | 2 | 1,030 | HomeLife Benchmark Rlty (Clov) | 1987 | Cloverdale | Cloverdale BC | ![]() |
|
# 49 18199 70TH AV | $424,900 | 3 | 3 | 1,948 | Royal Pacific Rlty. (Kingsway) | 2009 | Cloverdale | Cloverdale BC | ![]() |
|
# 30 5850 177B ST | $269,000 | 3 | 2 | 1,240 | RE/MAX Colonial Pacific Realty | 1970 | Cloverdale | Cloverdale BC | ![]() |
|
18433 65TH AV | $494,900 | 3 | 3 | 2,871 | One Percent Realty Ltd. | 1997 | Cloverdale | Cloverdale BC | ![]() |
|
# 321 19528 FRASER HY | $189,900 | 2 | 1 | 843 | RE/MAX Treeland Realty | 1995 | Cloverdale | Cloverdale BC | ![]() |
|
17218 58TH AV | $549,000 | 5 | 4 | 2,840 | Century 21 Coastal Realty Ltd. | 9999 | Cloverdale | Cloverdale BC | ![]() |
|
5990 163B ST | $725,000 | 5 | 4 | 3,363 | HomeLife Benchmark Rlty (Clov) | 2010 | Cloverdale | Cloverdale BC | ![]() |
|
6029 194A ST | $369,900 | 3 | 2 | 1,401 | One Percent Realty Ltd. | 1980 | Cloverdale | Cloverdale BC | ![]() |
|
16636 57TH AV | $489,000 | OMAX REALTY LTD. | Cloverdale | Cloverdale BC | ![]() |
||||
|
7147 178TH ST | $689,000 | 5 | 4 | 3,565 | Sutton Group-West Coast Realty | 2010 | Cloverdale | Cloverdale BC | ![]() |
|
# 201 17769 57TH AV | $219,900 | 2 | 1 | 814 | Sutton Group-West Coast Rlty | 2010 | Cloverdale | Cloverdale BC | ![]() |
|
# 217 19528 FRASER HY | $218,900 | 2 | 2 | 970 | HomelifeBenchmark Walnut Grove | 1996 | Cloverdale | Cloverdale BC | ![]() |
|
17920 70A AV | $679,777 | 4 | 4 | 3,008 | RE/MAX Performance Realty | 2008 | Cloverdale | Cloverdale BC | ![]() |
|
5986 163B ST | $725,000 | 5 | 4 | 3,374 | HomeLife Benchmark Rlty (Clov) | 2010 | Cloverdale | Cloverdale BC | ![]() |
|
6080 174A ST | $554,000 | 5 | 3 | 2,046 | Sutton-Premier Realty | 1987 | Cloverdale | Cloverdale BC | ![]() |
|
# 26 6036 164TH ST | $392,900 | 3 | 3 | 1,752 | Macdonald Realty | 2008 | Cloverdale | Cloverdale BC | ![]() |
|
16782 57TH AV | $469,000 | CENTURY 21 COASTAL REALTY LTD. | Cloverdale | Cloverdale BC | ![]() |
||||
|
# 46 6450 187TH ST | $314,900 | 2 | 2 | 1,189 | Mosaic Avenue Realty Ltd. | 2012 | Cloverdale | Cloverdale BC | ![]() |


