OUR Active Listings

Table Map
1 2 3 Next > Showing 1 to 15 of 42 Listings
Address Price Bed Bath Sqft. Listing Brokerage Year Built Area Sub Area  
17432 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17406 2ND AV $599,000 5 4 2497 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17426 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17416 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17458 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17440 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17468 2ND AV $609,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17420 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17365 3A AV $394,900 0 0 0 HOMELIFE BENCHMARK RLTY.(W.R.) 0 South Surrey White Rock Pacific Douglas
3121 147TH ST $1,199,000 5 3.5 3297 HomeLife Benchmark Rlty.(W.R.) 1999 South Surrey White Rock Elgin Chantrell
17387 1A AV $450,000 0 0 0 HOMELIFE BENCHMARK RLTY.(W.R.) 0 South Surrey White Rock Pacific Douglas
12744 20A AV $849,000 5 3 3149 HomeLife Benchmark Rlty.(W.R.) 1984 South Surrey White Rock Crescent Bch Ocean Pk.
853 MAPLE ST $489,000 2 1 852 HomeLife Benchmark Rlty.(W.R.) 9999 South Surrey White Rock White Rock
17372 2ND AV $500,000 0 0 0 HOMELIFE BENCHMARK RLTY.(W.R.) 0 South Surrey White Rock Pacific Douglas
931 163RD ST $998,000 5 4 3308 HomeLife Benchmark Rlty.(W.R.) 2008 South Surrey White Rock King George Corridor
1 2 3 Next > Showing 1 to 15 of 42 Listings