OUR Active Listings

Table Map
1 2 3 Next > Showing 1 to 15 of 42 Listings
Address Price Bed Bath Sqft. Listing Brokerage Year Built Area Sub Area  
853 MAPLE ST $489,000 2 1 852 HomeLife Benchmark Rlty.(W.R.) 9999 South Surrey White Rock White Rock
215 198 ST $1,890,000 4 4 5925 HomeLife Benchmark Rlty.(W.R.) 2012 Langley Campbell Valley
20152 1ST AV $1,690,000 4 4 4607 HomeLife Benchmark Rlty.(W.R.) 2012 Langley Campbell Valley
20143 1ST AV $2,290,000 5 4 7379 HomeLife Benchmark Rlty.(W.R.) 2012 Langley Campbell Valley
67 172A ST $699,000 4 4 3553 HomeLife Benchmark Rlty.(W.R.) 2012 South Surrey White Rock Pacific Douglas
17432 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17406 2ND AV $599,000 5 4 2497 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17426 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17416 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17458 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17440 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17468 2ND AV $609,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17420 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17413 0A AV $699,000 4 4 3553 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
3656 146TH ST $709,000 4 4 3229 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock King George Corridor
1 2 3 Next > Showing 1 to 15 of 42 Listings