OUR Active Listings

Table Map
1 2 3 Next > Showing 1 to 15 of 42 Listings
Address Price Bed Bath Sqft. Listing Brokerage Year Built Area Sub Area  
17432 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17406 2ND AV $599,000 5 4 2497 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17426 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17416 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17458 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
215 198 ST $1,890,000 4 4 5925 HomeLife Benchmark Rlty.(W.R.) 2012 Langley Campbell Valley
17440 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17468 2ND AV $609,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17420 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17365 3A AV $394,900 0 0 0 HOMELIFE BENCHMARK RLTY.(W.R.) 0 South Surrey White Rock Pacific Douglas
376 200TH ST $899,900 0 0 0 HOMELIFE BENCHMARK RLTY.(W.R.) 0 Langley Campbell Valley
# 119 15121 19TH AV $439,900 2 3 1549 HomeLife Benchmark Rlty.(W.R.) 1986 South Surrey White Rock Sunnyside Park Surrey
1344 128TH ST $715,000 3 3 2094 HomeLife Benchmark Rlty.(W.R.) 1972 South Surrey White Rock Crescent Bch Ocean Pk.
3121 147TH ST $1,199,000 5 3.5 3297 HomeLife Benchmark Rlty.(W.R.) 1999 South Surrey White Rock Elgin Chantrell
17413 0A AV $699,000 4 4 3553 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
1 2 3 Next > Showing 1 to 15 of 42 Listings