OUR Active Listings

Table Map
1 2 3 Next > Showing 1 to 15 of 42 Listings
Address Price Bed Bath Sqft. Listing Brokerage Year Built Area Sub Area  
20048 2ND AV $2,990,000 6 8 8230 HomeLife Benchmark Rlty.(W.R.) 2008 Langley Campbell Valley
350 198TH ST $1,990,000 6 6 5463 HomeLife Benchmark Rlty.(W.R.) 2011 Langley Campbell Valley
17432 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17406 2ND AV $599,000 5 4 2497 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17426 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17416 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17458 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17440 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17468 2ND AV $609,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
17420 2ND AV $579,000 5 4 2488 HomeLife Benchmark Rlty.(W.R.) 2011 South Surrey White Rock Pacific Douglas
3121 147TH ST $1,199,000 5 3.5 3297 HomeLife Benchmark Rlty.(W.R.) 1999 South Surrey White Rock Elgin Chantrell
12744 20A AV $849,000 5 3 3149 HomeLife Benchmark Rlty.(W.R.) 1984 South Surrey White Rock Crescent Bch Ocean Pk.
931 163RD ST $998,000 5 4 3308 HomeLife Benchmark Rlty.(W.R.) 2008 South Surrey White Rock King George Corridor
20143 1ST AV $2,290,000 5 4 7379 HomeLife Benchmark Rlty.(W.R.) 2012 Langley Campbell Valley
215 198 ST $1,890,000 4 4 5925 HomeLife Benchmark Rlty.(W.R.) 2012 Langley Campbell Valley
1 2 3 Next > Showing 1 to 15 of 42 Listings